Facility | BL | X-ray Energy | Energy Resolution | Photon Flux | Beam Size at Sample | Purpose |
---|---|---|---|---|---|---|
PF | BL3C2 | 4 ∼ 34keV | ∼ 2eV (@9keV, Si(111)), ∼ 1eV (@9keV, Si(311)) | ∼ 1 ~ 1010photons/s (@9keV, Si(111)), ∼ 2 ~ 109photons/s (@9keV, Si(311)) | Optical Device Characterization | |
BL14B | 9 ∼ 50keV | 40eV (@20keV, Si(111)) | 10mm(H) ~ 20mm(V) | Precise X-ray Optics | ||
BL15C | 4 ∼ 20keV | 4eV (@10keV, Si(111)) | 70mm(H) ~ 10mm(V) | |||
SPring-8 | BL19XU | 7.2 ∼ 37keV | Non-linear optics, X-ray interferometry, R&D of XFEL optics | |||
BL20XU | 5 ∼ 37keV | ∼ 1013 photons/mm2 @ Exp. Hutch I | 0.7mm(V) ∼ 1.2mm(H) @ Exp. Hutch I, 2.5mm(V) ∼ 6mm(V) @ Exp. Hutch II | Developments of optical elements. | ||
BL20B2 | 4.4 ∼ 113.3keV | ∼ 75mm(H) ~ 5mm(V) @ Exp. Hutch 1, ∼ 300mm(H) ~ 20mm(V) @ Exp. Hutch 2 | Development of various kinds of optical elements for novel imaging techniques | |||
BL24XU | 10-4 | 1012 photons/sec | < 1mm | Microbeam formation studies for medical, materials and life science. | ||
BL29XU | 4.4 ∼ 37.8keV | ∼ 1.3 ~ 10-4 | 6 ~ 1013 photon/s (@10 keV) | 1.3mm(H) ~ 0.72mm(W) (@Experimental Hutch 1), 30mm(H) ~ 10mm(W) (@Experimantal Hutch 2, the end of 1km long BL) | X-ray optics, especially coherent x-ray optics | |
BL47XU | 6 ∼ 54keV | E/E ∼ 2 ~ 10-4 (@18 keV) | 2 ~ 1014 photons/s/0.1%b.w. (@18 keV, 100 mA) | 2 mm(H) ~ 0.3mm(V) (@18 keV, 40 m from source) | Optics R&D |
Note 1: For detailed Energy Resolution and Photon Fluxe for individual nucleus, see web pages of the beamlines.