Facility | BL | X-ray Energy | Energy Resolution | Photon Flux | Beam Size at Sample |
---|---|---|---|---|---|
PF | BL-7C | Si(111) Žû‘©Žž 4 ∼ 12keV | ƒ¢E ∼ 2eV at 9keV | ∼ 1011ph/s | 1.5mm(H)~1mm(V) |
Si(111) ”ñŽû‘©Žž 4 ∼ 20keV | ƒ¢E ∼ 2eV at 9keV | ∼ 1010ph/s | 5mm(H)~1mm(V) | ||
Si(311) ”ñŽû‘©Žž 6 ∼ 34keV | ƒ¢E ∼ 1eV at 9keV | ∼ 109ph/s | |||
BL-9A | 2.2 ∼ 15keV | ƒ¢E < 2eV at 9keV | 4~1011 ph/s/300mA | ||
BL-9C | 4`23keV | 2E-4 Si(111) | 6E10 ph/s @ 9keV | 1.5mm(H) ~ 0.5mm(V) FWHM | |
BL-12C | Si(111) Žû‘©Žž 5 ∼ 16 keV | ƒ¢E ∼ 2eV at 9keV | ∼ 1010 ph/s (2.5GeV, 300mA‰^“]Žž) ’2 | ”¼’l•‚Å0.65mm(H)~0.5mm(V) | |
Si(311) Žû‘©Žž @6 ∼ 23keV | ƒ¢E ∼ 1eV at 9keV | ∼ 109ph/s (2.5GeV, 300mA‰^“]Žž) | |||
BL-13B1 | 5keV ∼ 25keV | ƒ¢E/E ∼ 10-4 at 9keV | > 1011ph/s (9keV, 2.5GeV 300mA‰^“]Žž) | 5mm ∼ 10mm(W) ~ 0.1 ∼ 1.5mm(H) | |
AR | NW2A | ||||
NW10A | 8`42keV | –ñ1eV @ 9keV | 6E10 ph/s @ 25keV 6.5GeV 50mA | 2.2mm(H) ~ 0.5mm(V) FWHM | |
SPring-8 | BL01B1 | 3.8 ∼ 60 keV | ƒ¢E/E 3 ~ 10-5 ∼ 2 ~ 10-4 | 109 ∼ 1011 photons/sec | |
BL10XU | 6 ∼ 35 keV | ƒ¢E/E ∼ 10-4 | ƒ¢E/E ∼ 10-4 | ∼ 0.5 ~ 1.0 mm2 | |
BL16B2 (ŽY‹ÆŠEê—p) | 4.5 ∼ 60 keV | ƒ¢E/E ∼ 10-4 | ∼ 1010 ph/s | ∼ 0.1 mm (V) ~ 0.1 mm (H) with mirror ∼ 2 mm (V) ~ 40 mm (H) without mirror |
|
BL19B2 | 8 ∼ 72 keV (Si 311 refl.) | ƒ¢E/E ∼ 10-4 | ∼ 109 photons/s | ||
BL38B1 | 3.8 ∼ 117 keV | ƒ¢E/E = 3 ~ 10-5 ∼ 2 ~ 10-4 | 109 ∼ 1011 phonons/s | ||
BL44B2 | 6 ∼ 30 keV | ƒ¢E/E ∼ 10-4 | 1012 ph/s in 0.1%b.w.(@20 keV) | ||
Ritsumeikan Univ. SR Center | BL-4 | 1.8 ∼ 10kev | |||
BL-10 | 1 ∼ 3kev | ||||
Hiroshima Synchrotron Radiation Center, Hiroshima Univ. | BL-3 | 800 ∼ 2000eV | InSb(111)@F@E/ƒ¢E =2353@hƒË= 3200eV | ∼ 1010 photons/s (@100 mA) |
’1) 3GeV‰^“]ŽžˆÈŠO‚Í25keVˆÈã‚ÍŽÀ—p“I‚Å‚È‚¢
’2) 1~1‚̃XƒŠƒbƒg‚ð’ʉ߂·‚éŒõŽq‘©